122
High St
Nelson, BC
  • List Price
    $529,000
  • MLS Number
    10387447
  • Beds
    3
  • Baths
    2
  • Square Feet
    1,775
  • Lot Size
    3,484 sq fr
BOTTOM FLOOR
4pc Bath: 4'11" x 6'3" | (31 sq ft)
Bedroom: 11'1" x 9'2" | (102 sq ft)
Family: 15'9" x 10'3" | (145 sq ft)
Kitchen: 16'4" x 7'6" | (123 sq ft)
Laundry: 8'9" x 9'4" | (82 sq ft)
Office: 10'11" x 7'5" | (81 sq ft)
Rec Room: 11'5" x 20'1" | (229 sq ft)
UPPER FLOOR
4pc Bath: 11'5" x 7'7" | (87 sq ft)
Bedroom: 14'5" x 10'0" | (144 sq ft)
Bedroom: 15'6" x 10'7" | (137 sq ft)
Dining: 11'9" x 6'1" | (71 sq ft)
Kitchen: 12'7" x 9'1" | (114 sq ft)
Living: 12'0" x 12'7" | (151 sq ft)
BOTTOM FLOOR
4pc Bath: 4'11" x 6'3" | (31 sq ft)
Bedroom: 11'1" x 9'2" | (102 sq ft)
Family: 15'9" x 10'3" | (145 sq ft)
Kitchen: 16'4" x 7'6" | (123 sq ft)
Laundry: 8'9" x 9'4" | (82 sq ft)
Office: 10'11" x 7'5" | (81 sq ft)
Rec Room: 11'5" x 20'1" | (229 sq ft)
UPPER FLOOR
4pc Bath: 11'5" x 7'7" | (87 sq ft)
Bedroom: 14'5" x 10'0" | (144 sq ft)
Bedroom: 15'6" x 10'7" | (137 sq ft)
Dining: 11'9" x 6'1" | (71 sq ft)
Kitchen: 12'7" x 9'1" | (114 sq ft)
Living: 12'0" x 12'7" | (151 sq ft)
BOTTOM FLOOR
4pc Bath: 4'11" x 6'3" | (31 sq ft)
Bedroom: 11'1" x 9'2" | (102 sq ft)
Family: 15'9" x 10'3" | (145 sq ft)
Kitchen: 16'4" x 7'6" | (123 sq ft)
Laundry: 8'9" x 9'4" | (82 sq ft)
Office: 10'11" x 7'5" | (81 sq ft)
Rec Room: 11'5" x 20'1" | (229 sq ft)
UPPER FLOOR
4pc Bath: 11'5" x 7'7" | (87 sq ft)
Bedroom: 14'5" x 10'0" | (144 sq ft)
Bedroom: 15'6" x 10'7" | (137 sq ft)
Dining: 11'9" x 6'1" | (71 sq ft)
Kitchen: 12'7" x 9'1" | (114 sq ft)
Living: 12'0" x 12'7" | (151 sq ft)
Perched in a prime location with stunning views, this solid 3-bedroom, 2-bathroom home is full of potential and opportunity. Featuring two kitchens and a flexible layout, it offers great versatility for extended family, guests, or multi-generational living. With great bones, plenty of natural light, and loads of character, the home presents a wonderful opportunity to update and personalize while building equity over time.

SIMONE SIMPSON

Realtor
Send a Message